Person Index
Displaying 1 - 24
| Surname | Name | Dates | Link |
|---|---|---|---|
| Elisabeth | - | 3475 | |
| Francoise | - | 3476 | |
| Katrin | - | 3477 | |
| Mutter von Anna Maria | - | 3478 | |
| Mutter von Pascal | - | 3479 | |
| Sybille | - | 3480 | |
| Unassociated photos | - | 3481 | |
| Vater von Charlotte | - | 3483 | |
| ... | Anna | - | 3485 |
| ... | Anna | - 26 NOV 1721 | 3484 |
| ... | Anna Clara | - | 3486 |
| ... | Anna Katharina | - | 3487 |
| ... | Anna Veronica | - | 3488 |
| ... | Elisabeth | - APR 1732 | 3491 |
| ... | Elisabeth | - | 3489 |
| ... | Elisabeth | - BEF 1701 | 3490 |
| ... | Eva Barbara | - | 3492 |
| ... | Fides | - | 3493 |
| ... | Gertrud | - | 3494 |
| ... | Katharina | - | 3496 |
| ... | Katharina | - | 3495 |
| ... | Magdalena | - | 3497 |
| ... | Maria | - | 3498 |
| ... | Maria Claudia | - 28 JUN 1750 | 3499 |
Displaying 1 - 24
No tags for this post.
