Afra HARZ
- Death - Y
+ Adam SCHWICKART b: 26 MAY 1697 d: 27 FEB 1759
2 Anna SCHWICKART b: 28 OCT 1719
2 Anna Maria SCHWICKART b: 12 FEB 1726
2 Christian SCHWICKART b: 27 JUL 1737
2 Elisabeth SCHWICKART b: 27 MAY 1742
2 Elisabeth SCHWICKART b: 8 NOV 1728
2 Henricus SCHWICKART b: 7 MAR 1723
2 Johannes SCHWICKART b: 10 APR 1721
2 Magdalena SCHWICKART b: 13 SEP 1735
2 Maria SCHWICKART b: 17 FEB 1725
2 Maria Magdalena SCHWICKART b: 25 FEB 1731
2 Peter SCHWICKART b: 3 MAY 1733 d: 23 JAN 1803
+ Bach CHRISTINE b: 17 AUG 1733 d: 1 JAN 1789
3 Anna Maria SCHWICKART b: 7 AUG 1761 d: 31 AUG 1825
+ Peter SCHRÄDER b: 3 MAR 1769 d: 21 JAN 1806
4 Anna Maria SCHRÄDER b: 29 SEP 1802
4 Maria SCHRÄDER b: 4 NOV 1805
+ Peter WAGNER b: 10 JUL 1797 d: 2 JAN 1875
5 Anna Maria WAGNER b: 21 JUL 1840 d: 26 FEB 1923
+ Johann HOMMRICH b: 21 SEP 1834 d: 1 MAY 1897
6 Adam HOMMRICH b: 17 JAN 1866 d: 25 OCT 1881
6 Anna HOMMRICH b: 18 MAR 1872 d: 12 JUN 1873
6 Christian HOMMRICH b: 5 OCT 1864
6 Johann HOMMRICH b: 29 SEP 1869 d: 4 SEP 1874
6 Joseph HOMMRICH b: 31 DEC 1874 d: 3 OCT 1946
+ Maria WEYAND b: 4 MAY 1881 d: 5 MAY 1955
7 Agathe HOMMRICH b: 29 JAN 1911 d: 7 NOV 2001
+ Karl BRIENEN b: 13 FEB 1912 d: 1 JAN 1991
7 Bruno HOMMRICH b: 11 NOV 1909 d: 1945
7 Eduard HOMMRICH b: 29 FEB 1904 d: 16 NOV 1972
7 Elisabeth HOMMRICH b: 6 AUG 1914 d: 6 OCT 2000
+ Peter Albert RAMB b: 28 FEB 1911 d: 28 JUN 1991
8 Albert RAMB b: 14 NOV 1940 d: 30 MAY 1952
7 Gerhard HOMMRICH b: 26 JUN 1912 d: 5 JAN 2000
+ Private
7 Josephine HOMMRICH b: 12 MAY 1905 d: 21 OCT 1988
6 Maria HOMMRICH b: 25 OCT 1863 d: 1 NOV 1863
6 Peter HOMMRICH b: 9 DEC 1861 d: 1 FEB 1941
6 Wilhelm HOMMRICH b: 15 DEC 1877 d: 27 DEC 1879
3 Christian SCHWICKART b: 21 SEP 1771 d: 10 APR 1833
3 Elisabeth SCHWICKART b: 16 AUG 1766
3 Helena SCHWICKART b: 26 DEC 1763
3 Johann Jakob SCHWICKART b: 15 AUG 1759
3 Johannes SCHWICKART b: 27 MAY 1775
3 Peter SCHWICKART b: 23 JUN 1768
| PARENT (M) Christian HARZ | |||
| Birth | Oberötzingen | ||
| Death | 25 MAR 1704 | Oberötzingen | |
| Marriage | to Maria Magdalena BLAUM | ||
| Father | Peter HARZ | ||
| Mother | ? | ||
| PARENT (F) Maria Magdalena BLAUM | |||
| Birth | |||
| Death | |||
| Marriage | to Christian HARZ | ||
| Father | Christian BLAUM | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Afra HARZ | ||
| Birth | |||
| Death | |||
| Marriage | 17 JUN 1718 | to Adam SCHWICKART | |
| F | Maria Katharina HARZ | ||
| Birth | |||
| Death | |||
| Marriage | to Peter HOMMERICH | ||
| PARENT (M) Adam SCHWICKART | |||
| Birth | 26 MAY 1697 | Wirges | |
| Death | 27 FEB 1759 | Wirges | |
| Marriage | 17 JUN 1718 | to Afra HARZ | |
| Father | Christian SCHWICKART | ||
| Mother | Magdalena SCHREIBERS | ||
| PARENT (F) Afra HARZ | |||
| Birth | |||
| Death | |||
| Marriage | 17 JUN 1718 | to Adam SCHWICKART | |
| Father | Christian HARZ | ||
| Mother | Maria Magdalena BLAUM | ||
| CHILDREN | |||
| F | Anna SCHWICKART | ||
| Birth | 28 OCT 1719 | Wirges | |
| Death | |||
| F | Anna Maria SCHWICKART | ||
| Birth | 12 FEB 1726 | Wirges | |
| Death | |||
| M | Christian SCHWICKART | ||
| Birth | 27 JUL 1737 | Wirges | |
| Death | |||
| F | Elisabeth SCHWICKART | ||
| Birth | 27 MAY 1742 | Wirges | |
| Death | |||
| F | Elisabeth SCHWICKART | ||
| Birth | 8 NOV 1728 | Wirges | |
| Death | |||
| M | Henricus SCHWICKART | ||
| Birth | 7 MAR 1723 | Wirges | |
| Death | |||
| M | Johannes SCHWICKART | ||
| Birth | 10 APR 1721 | Wirges | |
| Death | |||
| F | Magdalena SCHWICKART | ||
| Birth | 13 SEP 1735 | Wirges | |
| Death | |||
| F | Maria SCHWICKART | ||
| Birth | 17 FEB 1725 | Wirges | |
| Death | |||
| F | Maria Magdalena SCHWICKART | ||
| Birth | 25 FEB 1731 | Wirges | |
| Death | |||
| M | Peter SCHWICKART | ||
| Birth | 3 MAY 1733 | Wirges | |
| Death | 23 JAN 1803 | Wirges | |
| Marriage | 6 JUL 1758 | to Bach CHRISTINE at Wirges | |
No tags for this post.

