Family Group Sheet - Child
| PARENT (M) Heinrich Gustav Adolph Cornelius BRIEHL |
| Birth | 13 NOV 1886 | Hervest, Westfalen, Deutschland |
| Death | 24 JAN 1949 | Hamburg, Beim chlump 84-86, Deutschland ; Hamburg, Beim Schlump 84-86 |
| Marriage | 24 APR 1875 | to Sibylla Sophie TUMMES at Mülheim - Ruhr, Germany |
| Father | Hermann Johann BRIEHL |
| Mother | Cathrine UNGER |
| PARENT (F) Sibylla Sophie TUMMES |
| Birth | 19 OCT 1894 | Stockum, Stadtkreis Duisburg ; Stockum, Duesburg, Deutschland |
| Death | 1 AUG 1969 | Hamburg, Deutschland |
| Marriage | 24 APR 1875 | to Heinrich Gustav Adolph Cornelius BRIEHL at Mülheim - Ruhr, Germany |
| Father | Johann Heinrich TUMMES |
| Mother | Helene Wilhelmine BECKER |
| CHILDREN |
| F | Aneliese BRIEHL |
| Birth | | |
| Death | | |
| Marriage | | to Rolf HIRSCH |
| F | Hella Helene Ella ; Hella Ella BRIEL ; BRIEHL |
| Birth | 11 MAR 1917 | Duisburg, Deutschland ; Duisburg Mitte II, früher Duisburg-Ruhrort II |
| Death | 12 FEB 1970 | Hamburg, Deutschland |
| Marriage | | to Herbert Carl Heinrich WARMERS |
Family Group Sheet - Spouse
No tags for this post.
RSS Feed für Kommentare zu diesem Artikel.
TrackBack URI
Leave a Reply
You must be logged in to post a comment.