Anna Christina MÜLLER
- 1681 - Christening -
- 26 MAY 1735 - Death - Y
1 Anna Christina MÜLLER d: 26 MAY 1735
+ Peter WAGNER d: 8 FEB 1727
2 Anna Maria WAGNER b: 16 MAR 1681
2 Christian WAGNER b: 10 JAN 1678
3 Anna WAGNER b: 14 NOV 1722
3 Anna Maria WAGNER b: 8 APR 1717
+ Johann SCHENKELBERG b: 8 FEB 1719
4 Anna Marie SCHENKELBERG b: 28 OCT 1750 d: 22 MAY 1819
+ Peter HAAS b: 10 SEP 1746 d: 19 MAR 1808
5 Anna HAAS b: 22 APR 1790 d: 21 MAY 1837
+ Johann PFEIL b: 12 DEC 1791 d: 4 JUN 1856
6 Katharina PFEIL b: 25 APR 1824 d: 17 JUL 1878
+ Johann QUIRMBACH ; QUIRNBACH b: 17 APR 1822 d: 23 JAN 1888
7 Christian QUIRMBACH ; QUIRNBACH b: 31 MAY 1861 d: 13 MAY 1946
+ Katharina LIND b: 10 MAR 1866 d: 13 MAY 1946
8 Franziska QUIRMBACH ; QUIRNBACH b: 26 OCT 1907 d: 5 APR 1968
+ Wilhelm HERKENROTH b: 22 NOV 1906 d: 24 JUN 1990
8 Anna QUIRMBACH b: 23 SEP 1896
8 Josef QUIRMBACH b: 12 SEP 1899
8 Maria QUIRMBACH b: 10 MAR 1901
8 Regina QUIRMBACH b: 28 AUG 1898
8 Anna QUIRNBACH b: 23 SEP 1896
8 Josef QUIRNBACH b: 12 SEP 1899
8 Maria QUIRNBACH b: 10 MAR 1901
8 Regina QUIRNBACH b: 28 AUG 1898
7 Anna QUIRMBACH b: 19 JAN 1859 d: 8 MAY 1871
7 Anna QUIRNBACH b: 19 JAN 1859 d: 8 MAY 1871
5 Christian HAAS b: 8 MAR 1776
+ Anna Maria HOMMERICH b: 10 SEP 1782
6 Anna Elisabeth HAAS b: 12 MAR 1820
+ Peter HEIBEL b: 8 MAY 1818
7 Peter HEIBEL b: 17 NOV 1853
+ Anna RAMROTH b: 23 DEC 1858 d: 11 JAN 1933
8 Stephan HEIBEL b: 30 DEC 1899 d: 12 DEC 1976
+ Hedwig Elisabath ; Elisabeth Hedwig KRUMMEICH b: 7 JUN 1907 d: 7 JUL 1994
9 Erhard Josef HEIBEL b: 1 FEB 1931 d: 31 MAR 2003
+ Private
9 Volkmar Norbert HEIBEL b: 25 AUG 1939 d: 1 AUG 1989
+ Karin BARTOSCHEK b: 3 JUL 1943 d: 3 JAN 2002
4 Maria SCHENKELBERG b: 20 MAR 1756
3 Christian WAGNER b: 17 AUG 1726
3 Maria WAGNER b: 6 AUG 1711
3 Maria Margaritha WAGNER b: 3 MAY 1714
2 Elisabeth WAGNER b: 25 AUG 1685
2 Jacob WAGNER b: 10 JAN 1678
2 Johann WAGNER b: 28 MAR 1688
2 Peter WAGNER b: 17 OCT 1683
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Christina MÜLLER | ||
| Birth | |||
| Death | 26 MAY 1735 | ||
| Marriage | 1677 | to Peter WAGNER | |
| PARENT (M) Peter WAGNER | |||
| Birth | |||
| Death | 8 FEB 1727 | Wirges | |
| Marriage | 1677 | to Anna Christina MÜLLER | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Christina MÜLLER | |||
| Birth | |||
| Death | 26 MAY 1735 | ||
| Marriage | 1677 | to Peter WAGNER | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Maria WAGNER | ||
| Birth | 16 MAR 1681 | Wirges | |
| Death | |||
| M | Christian WAGNER | ||
| Birth | 10 JAN 1678 | Wirges | |
| Death | |||
| Marriage | 12 JAN 1706 | to Maria Magdalena HAMMERSTEIN at Eschelbach | |
| F | Elisabeth WAGNER | ||
| Birth | 25 AUG 1685 | ||
| Death | |||
| M | Jacob WAGNER | ||
| Birth | 10 JAN 1678 | Wirges | |
| Death | |||
| M | Johann WAGNER | ||
| Birth | 28 MAR 1688 | Wirges | |
| Death | |||
| M | Peter WAGNER | ||
| Birth | 17 OCT 1683 | Wirges | |
| Death | |||
No tags for this post.

