Herbert Carl Heinrich WARMERS
- 12 AUG 1913 - Birth - ; Hamburg, Deutschland
- 19 DEC 2005 - Death - Y; Hamburg, Deutschland
1 Herbert Carl Heinrich WARMERS b: 12 AUG 1913 d: 19 DEC 2005
+ Hella Helene Ella ; Hella Ella BRIEL ; BRIEHL b: 11 MAR 1917 d: 12 FEB 1970
| PARENT (M) Opa WARMERS | |||
| Birth | |||
| Death | |||
| Marriage | to Oma WARMERS | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Oma WARMERS | |||
| Birth | |||
| Death | |||
| Marriage | to Opa WARMERS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gertrud WARMERS | ||
| Birth | |||
| Death | |||
| M | Herbert Carl Heinrich WARMERS | ||
| Birth | 12 AUG 1913 | Hamburg, Deutschland | |
| Death | 19 DEC 2005 | Hamburg, Deutschland | |
| Marriage | to Inge WARMERS | ||
| Marriage | to Hella Helene Ella ; Hella Ella BRIEL ; BRIEHL | ||
| PARENT (M) Herbert Carl Heinrich WARMERS | |||
| Birth | 12 AUG 1913 | Hamburg, Deutschland | |
| Death | 19 DEC 2005 | Hamburg, Deutschland | |
| Marriage | to Inge WARMERS | ||
| Marriage | to Hella Helene Ella ; Hella Ella BRIEL ; BRIEHL | ||
| Father | Opa WARMERS | ||
| Mother | Oma WARMERS | ||
| PARENT (F) Inge WARMERS | |||
| Birth | |||
| Death | |||
| Marriage | to Herbert Carl Heinrich WARMERS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ute WARMERS | ||
| Birth | |||
| Death | |||
| PARENT (M) Herbert Carl Heinrich WARMERS | |||
| Birth | 12 AUG 1913 | Hamburg, Deutschland | |
| Death | 19 DEC 2005 | Hamburg, Deutschland | |
| Marriage | to Inge WARMERS | ||
| Marriage | to Hella Helene Ella ; Hella Ella BRIEL ; BRIEHL | ||
| Father | Opa WARMERS | ||
| Mother | Oma WARMERS | ||
| PARENT (F) Hella Helene Ella ; Hella Ella BRIEL ; BRIEHL | |||
| Birth | 11 MAR 1917 | Duisburg, Deutschland ; Duisburg Mitte II, früher Duisburg-Ruhrort II | |
| Death | 12 FEB 1970 | Hamburg, Deutschland | |
| Marriage | to Herbert Carl Heinrich WARMERS | ||
| Father | Heinrich Gustav Adolph Cornelius BRIEHL | ||
| Mother | Sibylla Sophie TUMMES | ||
| CHILDREN | |||
| F | Antje LIPPKE | ||
| Birth | |||
| Death | |||
| Marriage | to Harald LIPPKE | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 30 JAN 1970 | to Private at Hamburg | |
No tags for this post.

