Maria SCHRÄDER
- 4 NOV 1805 - Birth - ; Ebernhahn
- Death - Y
1 Maria SCHRÄDER b: 4 NOV 1805
+ Peter WAGNER b: 10 JUL 1797 d: 2 JAN 1875
2 Anna Maria WAGNER b: 21 JUL 1840 d: 26 FEB 1923
+ Johann HOMMRICH b: 21 SEP 1834 d: 1 MAY 1897
3 Adam HOMMRICH b: 17 JAN 1866 d: 25 OCT 1881
3 Anna HOMMRICH b: 18 MAR 1872 d: 12 JUN 1873
3 Christian HOMMRICH b: 5 OCT 1864
3 Johann HOMMRICH b: 29 SEP 1869 d: 4 SEP 1874
3 Joseph HOMMRICH b: 31 DEC 1874 d: 3 OCT 1946
+ Maria WEYAND b: 4 MAY 1881 d: 5 MAY 1955
4 Agathe HOMMRICH b: 29 JAN 1911 d: 7 NOV 2001
+ Karl BRIENEN b: 13 FEB 1912 d: 1 JAN 1991
4 Bruno HOMMRICH b: 11 NOV 1909 d: 1945
4 Eduard HOMMRICH b: 29 FEB 1904 d: 16 NOV 1972
4 Elisabeth HOMMRICH b: 6 AUG 1914 d: 6 OCT 2000
+ Peter Albert RAMB b: 28 FEB 1911 d: 28 JUN 1991
5 Albert RAMB b: 14 NOV 1940 d: 30 MAY 1952
4 Gerhard HOMMRICH b: 26 JUN 1912 d: 5 JAN 2000
+ Private
4 Josephine HOMMRICH b: 12 MAY 1905 d: 21 OCT 1988
3 Maria HOMMRICH b: 25 OCT 1863 d: 1 NOV 1863
3 Peter HOMMRICH b: 9 DEC 1861 d: 1 FEB 1941
3 Wilhelm HOMMRICH b: 15 DEC 1877 d: 27 DEC 1879
| PARENT (M) Peter SCHRÄDER | |||
| Birth | 3 MAR 1769 | Wirges | |
| Death | 21 JAN 1806 | Wirges | |
| Marriage | to Anna Maria SCHWICKART | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Maria SCHWICKART | |||
| Birth | 7 AUG 1761 | Wirges | |
| Death | 31 AUG 1825 | Wirges | |
| Marriage | to Peter SCHRÄDER | ||
| Father | Peter SCHWICKART | ||
| Mother | Bach CHRISTINE | ||
| CHILDREN | |||
| F | Anna Maria SCHRÄDER | ||
| Birth | 29 SEP 1802 | Wirges | |
| Death | |||
| F | Maria SCHRÄDER | ||
| Birth | 4 NOV 1805 | Ebernhahn | |
| Death | |||
| Marriage | 12 MAR 1833 | to Peter WAGNER | |
| PARENT (M) Peter WAGNER | |||
| Birth | 10 JUL 1797 | Ebernhahn | |
| Death | 2 JAN 1875 | Ebernhahn | |
| Marriage | 12 MAR 1833 | to Maria SCHRÄDER | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria SCHRÄDER | |||
| Birth | 4 NOV 1805 | Ebernhahn | |
| Death | |||
| Marriage | 12 MAR 1833 | to Peter WAGNER | |
| Father | Peter SCHRÄDER | ||
| Mother | Anna Maria SCHWICKART | ||
| CHILDREN | |||
| F | Anna Maria WAGNER | ||
| Birth | 21 JUL 1840 | Ebernhahn | |
| Death | 26 FEB 1923 | Ebernhahn | |
| Marriage | 12 FEB 1861 | to Johann HOMMRICH at Ebernhahn | |
No tags for this post.

