Opa WARMERS
2 Herbert Carl Heinrich WARMERS b: 12 AUG 1913 d: 19 DEC 2005
+ Hella Helene Ella ; Hella Ella BRIEL ; BRIEHL b: 11 MAR 1917 d: 12 FEB 1970
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Opa WARMERS | ||
| Birth | |||
| Death | |||
| Marriage | to Oma WARMERS | ||
| PARENT (M) Opa WARMERS | |||
| Birth | |||
| Death | |||
| Marriage | to Oma WARMERS | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Oma WARMERS | |||
| Birth | |||
| Death | |||
| Marriage | to Opa WARMERS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gertrud WARMERS | ||
| Birth | |||
| Death | |||
| M | Herbert Carl Heinrich WARMERS | ||
| Birth | 12 AUG 1913 | Hamburg, Deutschland | |
| Death | 19 DEC 2005 | Hamburg, Deutschland | |
| Marriage | to Inge WARMERS | ||
| Marriage | to Hella Helene Ella ; Hella Ella BRIEL ; BRIEHL | ||
No tags for this post.

