Sonia LIPPKE
| PARENT (M) Harald LIPPKE | |||
| Birth | |||
| Death | |||
| Marriage | to Antje LIPPKE | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Antje LIPPKE | |||
| Birth | |||
| Death | |||
| Marriage | to Harald LIPPKE | ||
| Father | Herbert Carl Heinrich WARMERS | ||
| Mother | Hella Helene Ella ; Hella Ella BRIEL ; BRIEHL | ||
| CHILDREN | |||
| F | Sonia LIPPKE | ||
| Birth | |||
| Death | |||
| Marriage | to Jens RADEMACHER | ||
| PARENT (M) Jens RADEMACHER | |||
| Birth | |||
| Death | |||
| Marriage | to Sonia LIPPKE | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sonia LIPPKE | |||
| Birth | |||
| Death | |||
| Marriage | to Jens RADEMACHER | ||
| Father | Harald LIPPKE | ||
| Mother | Antje LIPPKE | ||
| CHILDREN | |||
| M | Dion Liam Oliver LIPPKE | ||
| Birth | |||
| Death | |||
| M | Finley RADEMACHER | ||
| Birth | |||
| Death | |||
No tags for this post.

