… WAGNER
- Death - Y
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | ... WAGNER | ||
| Birth | |||
| Death | |||
| Marriage | to Katharina HAAS | ||
| PARENT (M) ... WAGNER | |||
| Birth | |||
| Death | |||
| Marriage | to Katharina HAAS | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Katharina HAAS | |||
| Birth | 26 FEB 1744 | Siershahn | |
| Death | |||
| Marriage | 11 NOV 1776 | to Johann Wilhelm WAGNER at Siershahn | |
| Marriage | to ... WAGNER | ||
| Father | Wienand HAAS | ||
| Mother | Maria Magdalena KLEIBUSCH | ||
| CHILDREN | |||
| M | Christian WAGNER | ||
| Birth | 11 NOV 1777 | Siershahn | |
| Death | 10 APR 1823 | Siershahn | |
No tags for this post.

